Refrigerant pressure–temperature tables and P–h diagrams
Saturation pressure by temperature for 28 refrigerants, in kPa absolute and bar gauge, with each one’s critical and boiling points and a pressure–enthalpy diagram to read any state from, all computed with CoolProp, an open-source property library. And for every refrigerant, its GWP, ODP and safety class, each from the source its page names.
Worked example: Transcritical CO₂ supermarket pack, cycle to issued report (R-744).
Refrigerants
| Kind | Table (°C) | ||||||
|---|---|---|---|---|---|---|---|
| R-12Dichlorodifluoromethane | single-component CFC | A1 | 10,900 | 12,500 | 111.97 | −29.75 | −70 to 110 |
| R-22Chlorodifluoromethane | single-component HCFC | A1 | 1,810 | 1,960 | 96.15 | −40.81 | −70 to 94 |
| R-23Trifluoromethane | single-component HFC | A1 | 14,800 | 14,600 | 26.14 | −82.02 | −70 to 24 |
| R-32Difluoromethane | single-component HFC | A2L | 675 | 771 | 78.11 | −51.65 | −70 to 76 |
| R-134a1,1,1,2-Tetrafluoroethane | single-component HFC | A1 | 1,430 | 1,530 | 101.06 | −26.07 | −70 to 100 |
| R-170Ethane | natural refrigerant | A3 | IPCC AR4 lists no GWP for it | 0.437 | 32.17 | −88.58 | −70 to 30 |
| R-290Propane | natural refrigerant | A3 | IPCC AR4 lists no GWP for it | 0.02 | 96.74 | −42.11 | −70 to 94 |
| R-404AR-125/143a/134a (44/52/4) | zeotropic blend | A1 | 3,922 | 4,728 | 72.12 | −46.22 / −45.47 | −70 to 70 |
| R-407AR-407A (R-32/125/134a) | zeotropic blend | A1 | 2,107 | 2,262 | Not published for a mixture: CoolProp can't solve most blends' critical points | −45.01 / −38.59 | −70 to 76 |
| R-407CR-32/125/134a (23/25/52) | zeotropic blend | A1 | 1,774 | 1,908 | 86.20 | −43.63 / −36.63 | −70 to 84 |
| R-407FPerformax LT (R-32/125/134a) | zeotropic blend | A1 | 1,825 | 1,965 | Not published for a mixture: CoolProp can't solve most blends' critical points | −46.06 / −39.66 | −70 to 76 |
| R-410AR-32/R-125 (50/50) | zeotropic blend | A1 | 2,088 | 2,256 | 71.34 | −51.44 / −51.36 | −70 to 70 |
| R-448ASolstice N40 (R-32/125/1234yf/134a/1234ze) | zeotropic blend | A1 | 1,386 | 1,494 | No table: CoolProp can't form this blend | No table: CoolProp can't form this blend | none |
| R-449AOpteon XP40 (R-32/125/1234yf/134a) | zeotropic blend | A1 | 1,396 | 1,504 | Not published for a mixture: CoolProp can't solve most blends' critical points | −45.72 / −39.94 | −70 to 74 |
| R-450ASolstice N13 (R-134a/1234ze) | zeotropic blend | A1 | 601 | 643 | No table: CoolProp can't form this blend | No table: CoolProp can't form this blend | none |
| R-452AOpteon XP44 (R-32/125/1234yf) | zeotropic blend | A1 | 2,139 | 2,292 | Not published for a mixture: CoolProp can't solve most blends' critical points | −46.96 / −43.15 | −70 to 68 |
| R-454AOpteon XL40 (R-32/1234yf) | zeotropic blend | A2L | 236 | 270 | Not published for a mixture: CoolProp can't solve most blends' critical points | −47.84 / −42.16 | −70 to 72 |
| R-454BOpteon XL41 (R-32/1234yf) | zeotropic blend | A2L | 465 | 531 | Not published for a mixture: CoolProp can't solve most blends' critical points | −50.49 / −49.49 | −70 to 68 |
| R-454COpteon XL20 (R-32/1234yf) | zeotropic blend | A2L | 145 | 166 | Not published for a mixture: CoolProp can't solve most blends' critical points | −45.56 / −37.75 | −70 to 78 |
| R-455ASolstice L40X (CO2/R-32/1234yf) | zeotropic blend | A2L | 145 | 166 | Not published for a mixture: CoolProp can't solve most blends' critical points | −52.26 / −39.20 | −70 to 72 |
| R-502R-502 (R-22/115 azeotrope) | azeotropic blend | A1 | 4,657 | 5,872 | Not published for a mixture: CoolProp can't solve most blends' critical points | −44.78 / −44.31 | −70 to 70 |
| R-507AR-125/143a (50/50) | azeotropic blend | A1 | 3,985 | 4,775 | 70.62 | −46.74 / −46.74 | −70 to 68 |
| R-508AR-23/116 (39/61) | azeotropic blend | A1 | 13,214 | 13,258 | Not published for a mixture: CoolProp can't solve most blends' critical points | −87.68 / −87.66 | −70 to −2 |
| R-513AOpteon XP10 (R-1234yf/134a) | azeotropic blend | A1 | 629 | 673 | Not published for a mixture: CoolProp can't solve most blends' critical points | −29.42 / −29.31 | −70 to 90 |
| R-600aIsobutane | natural refrigerant | A3 | IPCC AR4 lists no GWP for it | <5 | 134.66 | −11.75 | −70 to 132 |
| R-717Ammonia | natural refrigerant | B2L | IPCC AR4 lists no GWP for it | <5 | 132.41 | −33.32 | −70 to 130 |
| R-744Carbon Dioxide | natural refrigerant | A1 | 1 | 1 | 30.98 | No liquid at one atmosphere | −56 to 28 |
| R-1234yf2,3,3,3-Tetrafluoropropene | single-component HFO | A2L | IPCC AR4 lists no GWP for it | 0.501 | 94.70 | −29.49 | −52 to 92 |
| R-1234zetrans-1,3,3,3-Tetrafluoropropene | single-component HFO | A2L | IPCC AR4 lists no GWP for it | 1.37 | 109.36 | −18.97 | −70 to 108 |
| R-1270Propylene (Propene) | natural refrigerant | A3 | IPCC AR4 lists no GWP for it | <5 | 91.06 | −47.62 | −70 to 90 |
GWP is for a 100-year horizon: IPCC AR4, the figure Australia’s Ozone Protection and Synthetic Greenhouse Gas Management Act and the Montreal Protocol count, and AR6, the IPCC’s latest. A blend’s is the mass-weighted sum of its components’. <5: in neither IPCC table, and under 5 in the Australian Government’s list. Safety class as assigned in ISO 817 or ANSI/ASHRAE 34. Each refrigerant’s page names every source.
A blend’s figure at 101.325 kPa is its bubble point / dew point. Properties computed with CoolProp 7.2.1dev.
No table or diagram for R-448A or R-450A
R-448A’s page gives its GWP, ODP, safety class and composition, but no table or diagram. CoolProp holds no interaction parameters for R-1234ze(E) with R-125, so it cannot form this blend, and Kelvin holds no other source it may republish.
R-450A’s page gives its GWP, ODP, safety class and composition, but no table or diagram. CoolProp holds no interaction parameters for R-1234ze(E) with R-134a, so it cannot form this blend, and Kelvin holds no other source it may republish.
Use these refrigerants in Kelvin
Kelvin’s Free plan includes the refrigerant library, P–h diagrams, single-stage cycles and draft reports. Paid plans carry a system on through pipework, equipment, charge, energy and cost to issued reports.
Verify before relying on these figures
The property figures on these pages are computed with CoolProp from published equations of state; the GWP, ODP and safety class are the named sources’. They must be verified by a qualified professional before they’re relied on.