R-12 pressure–temperature table and P–h diagram
Dichlorodifluoromethane — a single-component CFC. Saturation pressure from −70 to 110 °C, every 2 K, and a pressure–enthalpy diagram to read any state from, computed with CoolProp. Also written R12.
Safety class A1GWP 10,900 (AR4), 12,500 (AR6)ODP 1Sources
Pressure–enthalpy diagram
Point anywhere on the diagram to read the state there
- Pressure
- —
- Temperature
- —
- Specific enthalpy
- —
- Specific entropy
- —
- Density
- —
- Specific volume
- —
- Saturation
- —
- Superheat or subcooling
- —
Values come from a CoolProp 7.2.1dev tabulation of R-12 (101 pressures, each with states across its liquid, two-phase and vapour spans), interpolated between the points of that grid, and must be verified by a qualified professional before they're relied on.
Enthalpy and entropy are on the IIR datum: h = 200 kJ/kg and s = 1 kJ/(kg·K) for saturated liquid at 0 °C.
Points
| Reading | Value |
|---|---|
| Critical temperatureCoolProp, from its equation of state | 111.97°C |
| Critical pressureCoolProp, from its equation of state | 4,136.2kPa |
| Normal boiling pointAt 101.325 kPa, solved by CoolProp | −29.75°C |
Saturation pressure
| T (°C) | P (kPa abs) | P (bar g) |
|---|---|---|
| −70 | 12.3 | −0.89 |
| −68 | 14.0 | −0.87 |
| −66 | 15.8 | −0.86 |
| −64 | 17.9 | −0.83 |
| −62 | 20.1 | −0.81 |
| −60 | 22.6 | −0.79 |
| −58 | 25.4 | −0.76 |
| −56 | 28.4 | −0.73 |
| −54 | 31.6 | −0.70 |
| −52 | 35.2 | −0.66 |
| −50 | 39.1 | −0.62 |
| −48 | 43.3 | −0.58 |
| −46 | 47.9 | −0.53 |
| −44 | 52.9 | −0.48 |
| −42 | 58.3 | −0.43 |
| −40 | 64.1 | −0.37 |
| −38 | 70.3 | −0.31 |
| −36 | 77.0 | −0.24 |
| −34 | 84.3 | −0.17 |
| −32 | 92.0 | −0.09 |
| −30 | 100.3 | −0.01 |
| −28 | 109.1 | 0.08 |
| −26 | 118.5 | 0.17 |
| −24 | 128.6 | 0.27 |
| −22 | 139.3 | 0.38 |
| −20 | 150.7 | 0.49 |
| −18 | 162.8 | 0.61 |
| −16 | 175.6 | 0.74 |
| −14 | 189.2 | 0.88 |
| −12 | 203.6 | 1.02 |
| −10 | 218.8 | 1.17 |
| −8 | 234.8 | 1.34 |
| −6 | 251.8 | 1.50 |
| −4 | 269.6 | 1.68 |
| −2 | 288.4 | 1.87 |
| 0 | 308.1 | 2.07 |
| 2 | 328.9 | 2.28 |
| 4 | 350.7 | 2.49 |
| 6 | 373.6 | 2.72 |
| 8 | 397.6 | 2.96 |
| 10 | 422.7 | 3.21 |
| 12 | 448.9 | 3.48 |
| 14 | 476.4 | 3.75 |
| 16 | 505.1 | 4.04 |
| 18 | 535.1 | 4.34 |
| 20 | 566.4 | 4.65 |
| 22 | 599.0 | 4.98 |
| 24 | 633.0 | 5.32 |
| 26 | 668.5 | 5.67 |
| 28 | 705.3 | 6.04 |
| 30 | 743.7 | 6.42 |
| 32 | 783.5 | 6.82 |
| 34 | 824.9 | 7.24 |
| 36 | 867.9 | 7.67 |
| 38 | 912.5 | 8.11 |
| 40 | 958.8 | 8.57 |
| 42 | 1,006.8 | 9.05 |
| 44 | 1,056.6 | 9.55 |
| 46 | 1,108.1 | 10.07 |
| 48 | 1,161.4 | 10.60 |
| 50 | 1,216.6 | 11.15 |
| 52 | 1,273.7 | 11.72 |
| 54 | 1,332.7 | 12.31 |
| 56 | 1,393.8 | 12.92 |
| 58 | 1,456.8 | 13.55 |
| 60 | 1,522.0 | 14.21 |
| 62 | 1,589.2 | 14.88 |
| 64 | 1,658.6 | 15.57 |
| 66 | 1,730.2 | 16.29 |
| 68 | 1,804.1 | 17.03 |
| 70 | 1,880.2 | 17.79 |
| 72 | 1,958.8 | 18.57 |
| 74 | 2,039.7 | 19.38 |
| 76 | 2,123.1 | 20.22 |
| 78 | 2,209.0 | 21.08 |
| 80 | 2,297.5 | 21.96 |
| 82 | 2,388.6 | 22.87 |
| 84 | 2,482.4 | 23.81 |
| 86 | 2,579.0 | 24.78 |
| 88 | 2,678.5 | 25.77 |
| 90 | 2,780.8 | 26.79 |
| 92 | 2,886.2 | 27.85 |
| 94 | 2,994.7 | 28.93 |
| 96 | 3,106.4 | 30.05 |
| 98 | 3,221.4 | 31.20 |
| 100 | 3,339.9 | 32.39 |
| 102 | 3,462.0 | 33.61 |
| 104 | 3,588.0 | 34.87 |
| 106 | 3,718.1 | 36.17 |
| 108 | 3,852.7 | 37.51 |
| 110 | 3,992.4 | 38.91 |
Gauge pressure is absolute pressure less a standard atmosphere, 101.325 kPa; below it, gauge pressure is negative.
Identity
- Designation
- R-12 (also written R12)
- Name
- Dichlorodifluoromethane
- Formula
- CCl₂F₂
- Kind
- single-component CFC
Environment and safety
- Safety class
- A1Lower toxicity, no flame propagation. The class assigned in ISO 817 or ANSI/ASHRAE 34, as tabled in UNEP RTOC 2018.
- GWP, 100-year (AR4)
- 10,900IPCC AR4 (2007).
- GWP, 100-year (AR6)
- 12,500IPCC AR6 (2021).
- ODP
- 1Montreal Protocol, Annex A, Group I.
Two GWPs, both for a 100-year horizon. AR4 is the assessment that Australia's Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 and the Montreal Protocol count HFCs in, so it is the figure behind Australia's HFC import phase-down (DCCEEW). The Montreal Protocol's Annexes A, C and F list the same AR4 figures for the CFCs, HCFCs and HFCs they control. AR6 is the IPCC's most recent assessment. The GHG Protocol's table of IPCC GWPs (version 2.0, August 2024) recommends using these latest values.
Sources
- UNEP RTOC 2018: Annex I to Chapter 2, Tables 2.I-1 to 2.I-3: safety classes as assigned in ISO 817:2014 or ANSI/ASHRAE Standard 34-2016.
- IPCC AR4 (2007): Working Group I, Chapter 2, Table 2.14, 100-year GWP (as corrected in the Working Group I errata).
- IPCC AR6 (2021): Working Group I, Chapter 7 Supplementary Material, Table 7.SM.7, GWP-100.
- Montreal Protocol: Annex A, Group I (CFCs), and Annex C, Group I (HCFCs): ozone-depleting potentials.
- GHG Protocol (2024): IPCC Global Warming Potential Values, version 2.0 (7 August 2024): the recommendation to use AR6.
Source
- Computed with
- CoolProp 7.2.1dev, HEOS backend — open-source software under the MIT licence
- Fluid
- R12, CoolProp's pure-fluid model
- Equation of state
- Marx-BOOK-1992 (CoolProp’s reference key)
- Cite
- Bell, I.H., Wronski, J., Quoilin, S., Lemort, V. (2014). Pure and pseudo-pure fluid thermophysical property evaluation and the open-source thermophysical property library CoolProp. Ind. Eng. Chem. Res. 53(6), 2498-2508.
Related
- In R-number order
- After: R-22
- Every refrigerant
- All refrigerant tables
Use R-12 in Kelvin
Kelvin’s Free plan includes the refrigerant library, P–h diagrams, single-stage cycles and draft reports. Paid plans carry a system on through pipework, equipment, charge, energy and cost to issued reports.
Verify before relying on these figures
The property figures are computed with CoolProp from published equations of state. The GWP, ODP and safety class are the named sources’ figures, a blend’s GWP and ODP summed from its composition. They must be verified by a qualified professional before they’re relied on.