R-454A pressure–temperature table and P–h diagram
Opteon XL40 (R-32/1234yf) — a zeotropic blend of R-32 and R-1234yf, 35 / 65 % by mass. Bubble and dew pressures from −70 to 72 °C, every 2 K, and a pressure–enthalpy diagram to read any state from, computed with CoolProp. Also written R454A.
Safety class A2LGWP 236 (AR4), 270 (AR6)ODP 0Sources
Pressure–enthalpy diagram
Point anywhere on the diagram to read the state there
- Pressure
- —
- Temperature
- —
- Specific enthalpy
- —
- Specific entropy
- —
- Density
- —
- Specific volume
- —
- Saturation
- —
- Superheat or subcooling
- —
Values come from a CoolProp 7.2.1dev tabulation of R-454A (70 pressures, each with states across its liquid, two-phase and vapour spans), interpolated between the points of that grid, and must be verified by a qualified professional before they're relied on.
Enthalpy and entropy are on the IIR datum: h = 200 kJ/kg and s = 1 kJ/(kg·K) for saturated liquid at 0 °C, the bubble-point liquid for a blend.
CoolProp has no pressure–enthalpy solution for a blend it models as a mixture, so each state here is its pressure–temperature or pressure–quality solution at the enthalpy the grid needed. It gives no critical point for this blend either, so the diagram stops at 3,660 kPa, the dew-point pressure at the top of the table above.
CoolProp didn't solve the saturation lines between 3,414 and 3,660 kPa, so the diagram shades that band and draws nothing across it.
Where CoolProp gives no state — outside its equation's range of −98.4 to 150.4 °C, for one — the diagram is shaded, the readout says "Not solved here" and nothing is filled in.
Points
| Reading | Value |
|---|---|
| Critical pointNot published for a mixture: CoolProp can't solve most blends' critical points | — |
| Bubble pointAt 101.325 kPa, solved by CoolProp | −47.84°C |
| Dew pointAt 101.325 kPa, solved by CoolProp | −42.16°C |
| GlideDew point less bubble point, at 101.325 kPa | 5.69K |
Saturation pressure
| T (°C) | Bubble (kPa abs) | Dew (kPa abs) | Bubble (bar g) | Dew (bar g) |
|---|---|---|---|---|
| −70 | 30.1 | 21.1 | −0.71 | −0.80 |
| −68 | 34.0 | 24.0 | −0.67 | −0.77 |
| −66 | 38.3 | 27.3 | −0.63 | −0.74 |
| −64 | 43.1 | 30.9 | −0.58 | −0.70 |
| −62 | 48.3 | 34.9 | −0.53 | −0.66 |
| −60 | 54.0 | 39.2 | −0.47 | −0.62 |
| −58 | 60.2 | 44.0 | −0.41 | −0.57 |
| −56 | 67.0 | 49.3 | −0.34 | −0.52 |
| −54 | 74.4 | 55.1 | −0.27 | −0.46 |
| −52 | 82.4 | 61.4 | −0.19 | −0.40 |
| −50 | 91.2 | 68.2 | −0.10 | −0.33 |
| −48 | 100.6 | 75.7 | −0.01 | −0.26 |
| −46 | 110.7 | 83.8 | 0.09 | −0.18 |
| −44 | 121.7 | 92.6 | 0.20 | −0.09 |
| −42 | 133.5 | 102.1 | 0.32 | 0.01 |
| −40 | 146.1 | 112.3 | 0.45 | 0.11 |
| −38 | 159.7 | 123.4 | 0.58 | 0.22 |
| −36 | 174.3 | 135.3 | 0.73 | 0.34 |
| −34 | 189.8 | 148.0 | 0.89 | 0.47 |
| −32 | 206.5 | 161.7 | 1.05 | 0.60 |
| −30 | 224.2 | 176.4 | 1.23 | 0.75 |
| −28 | 243.0 | 192.1 | 1.42 | 0.91 |
| −26 | 263.1 | 208.8 | 1.62 | 1.07 |
| −24 | 284.4 | 226.7 | 1.83 | 1.25 |
| −22 | 307.0 | 245.7 | 2.06 | 1.44 |
| −20 | 331.0 | 265.9 | 2.30 | 1.65 |
| −18 | 356.4 | 287.4 | 2.55 | 1.86 |
| −16 | 383.2 | 310.2 | 2.82 | 2.09 |
| −14 | 411.5 | 334.4 | 3.10 | 2.33 |
| −12 | 441.4 | 360.0 | 3.40 | 2.59 |
| −10 | 472.9 | 387.1 | 3.72 | 2.86 |
| −8 | 506.1 | 415.7 | 4.05 | 3.14 |
| −6 | 540.9 | 445.9 | 4.40 | 3.45 |
| −4 | 577.6 | 477.8 | 4.76 | 3.76 |
| −2 | 616.1 | 511.3 | 5.15 | 4.10 |
| 0 | 656.5 | 546.7 | 5.55 | 4.45 |
| 2 | 698.8 | 583.9 | 5.97 | 4.83 |
| 4 | 743.1 | 622.9 | 6.42 | 5.22 |
| 6 | 789.5 | 663.9 | 6.88 | 5.63 |
| 8 | 838.0 | 707.0 | 7.37 | 6.06 |
| 10 | 888.7 | 752.1 | 7.87 | 6.51 |
| 12 | 941.6 | 799.4 | 8.40 | 6.98 |
| 14 | 996.9 | 848.9 | 8.96 | 7.48 |
| 16 | 1,054.5 | 900.7 | 9.53 | 7.99 |
| 18 | 1,114.5 | 954.9 | 10.13 | 8.54 |
| 20 | 1,176.9 | 1,011.5 | 10.76 | 9.10 |
| 22 | 1,242.0 | 1,070.7 | 11.41 | 9.69 |
| 24 | 1,309.6 | 1,132.4 | 12.08 | 10.31 |
| 26 | 1,379.9 | 1,196.8 | 12.79 | 10.95 |
| 28 | 1,453.0 | 1,264.0 | 13.52 | 11.63 |
| 30 | 1,528.8 | 1,334.0 | 14.27 | 12.33 |
| 32 | 1,607.5 | 1,406.9 | 15.06 | 13.06 |
| 34 | 1,689.1 | 1,482.8 | 15.88 | 13.82 |
| 36 | 1,773.8 | 1,561.9 | 16.72 | 14.61 |
| 38 | 1,861.4 | 1,644.1 | 17.60 | 15.43 |
| 40 | 1,952.3 | 1,729.7 | 18.51 | 16.28 |
| 42 | 2,046.3 | 1,818.7 | 19.45 | 17.17 |
| 44 | 2,143.6 | 1,911.2 | 20.42 | 18.10 |
| 46 | 2,244.2 | 2,007.3 | 21.43 | 19.06 |
| 48 | 2,348.2 | 2,107.2 | 22.47 | 20.06 |
| 50 | 2,455.7 | 2,210.9 | 23.54 | 21.10 |
| 52 | 2,566.7 | 2,318.7 | 24.65 | 22.17 |
| 54 | 2,681.4 | 2,430.7 | 25.80 | 23.29 |
| 56 | 2,799.8 | 2,546.9 | 26.98 | 24.46 |
| 58 | 2,921.9 | 2,667.7 | 28.21 | 25.66 |
| 60 | 3,047.8 | 2,793.2 | 29.46 | 26.92 |
| 62 | 3,177.7 | 2,923.6 | 30.76 | 28.22 |
| 64 | 3,311.4 | 3,059.2 | 32.10 | 29.58 |
| 66 | 3,449.2 | 3,200.2 | 33.48 | 30.99 |
| 68 | 3,591.1 | 3,347.0 | 34.90 | 32.46 |
| 70 | 3,737.0 | 3,500.1 | 36.36 | 33.99 |
| 72 | 3,887.0 | 3,659.9 | 37.86 | 35.59 |
Gauge pressure is absolute pressure less a standard atmosphere, 101.325 kPa; below it, gauge pressure is negative. Bubble: saturated liquid. Dew: saturated vapour.
CoolProp could not solve the bubble line at 78 °C, or the dew line at 74–76 °C. Those rows are left out, not interpolated.
Identity
Environment and safety
- Safety class
- A2LLower toxicity, lower flammability. The class assigned in ISO 817 or ANSI/ASHRAE 34, as tabled in UNEP RTOC 2018; the Australian Government lists A2L (AS/NZS ISO 817).
- GWP, 100-year (AR4)
- 236The mass-weighted sum of its components' figures from IPCC AR4 (2007): 35 % × 675 (R-32). R-1234yf has no AR4 figure and counts as zero, as in the Australian Government's figure.
- GWP, 100-year (AR6)
- 270The mass-weighted sum of its components' figures from IPCC AR6 (2021): 35 % × 771 (R-32) + 65 % × 0.501 (R-1234yf).
- ODP
- 0None of its components is an ozone-depleting substance in the Montreal Protocol's annexes.
Two GWPs, both for a 100-year horizon. AR4 is the assessment that Australia's Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 and the Montreal Protocol count HFCs in, so it is the figure behind Australia's HFC import phase-down (DCCEEW). The Montreal Protocol's Annexes A, C and F list the same AR4 figures for the CFCs, HCFCs and HFCs they control. AR6 is the IPCC's most recent assessment. The GHG Protocol's table of IPCC GWPs (version 2.0, August 2024) recommends using these latest values.
Sources
- UNEP RTOC 2018: Annex I to Chapter 2, Tables 2.I-1 to 2.I-3: safety classes as assigned in ISO 817:2014 or ANSI/ASHRAE Standard 34-2016.
- DCCEEW (Australian Government): Hydrofluorocarbon refrigerants – global warming potential values and safety classifications (last updated 13 December 2024): AR4 GWPs as used under the Ozone Protection and Synthetic Greenhouse Gas Management Act 1989, safety classes from AS/NZS ISO 817:2016.
- IPCC AR4 (2007): Working Group I, Chapter 2, Table 2.14, 100-year GWP (as corrected in the Working Group I errata).
- IPCC AR6 (2021): Working Group I, Chapter 7 Supplementary Material, Table 7.SM.7, GWP-100.
- Montreal Protocol: Annex A, Group I (CFCs), and Annex C, Group I (HCFCs): ozone-depleting potentials.
- ASHRAE refrigerant designations: Refrigerant blends (zeotropes and azeotropes): each blend's components and composition by mass.
- GHG Protocol (2024): IPCC Global Warming Potential Values, version 2.0 (7 August 2024): the recommendation to use AR6.
Source
- Computed with
- CoolProp 7.2.1dev, HEOS backend — open-source software under the MIT licence
- Fluid
- R454A.mix, CoolProp's predefined mixture of R32 and R1234yf at the composition above
- Cite
- Bell, I.H., Wronski, J., Quoilin, S., Lemort, V. (2014). Pure and pseudo-pure fluid thermophysical property evaluation and the open-source thermophysical property library CoolProp. Ind. Eng. Chem. Res. 53(6), 2498-2508.
Not published here
The critical point. Not published for a mixture: CoolProp can't solve most blends' critical points.
Related
- Every refrigerant
- All refrigerant tables
Use R-454A in Kelvin
Kelvin’s Free plan includes the refrigerant library, P–h diagrams, single-stage cycles and draft reports. Paid plans carry a system on through pipework, equipment, charge, energy and cost to issued reports.
Verify before relying on these figures
The property figures are computed with CoolProp from published equations of state. The GWP, ODP and safety class are the named sources’ figures, a blend’s GWP and ODP summed from its composition. They must be verified by a qualified professional before they’re relied on.